Size guide
Please note that the size guide below are body measurements. Please refer to product description for more accurate size guide
Women's size guide
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 80 cm / 31.5″ | 65 cm / 25.6″ | 90 cm / 35.4″ |
| S | 84 cm / 33.1″ | 68 cm / 26.8″ | 94 cm / 37.0″ |
| M | 88 cm / 34.6″ | 72 cm / 28.3″ | 97 cm / 38.2″ |
| L | 94 cm / 37.0″ | 78 cm / 30.7″ | 102 cm / 40.2″ |
| XL | 100 cm / 39.4″ | 84 cm / 33.1″ | 107 cm / 42.1″ |
Size converter
| Size | EU | UK | US |
|---|---|---|---|
| XS | 34 | 6 | 2 |
| S | 36 | 8 | 4 |
| M | 38 | 10 | 6 |
| L | 40–42 | 12–14 | 8–10 |
| XL | 44–46 | 16–18 | 12–14 |
How to measure
Chest: Measure around the fullest part of the chest/bust.
Waist: Measure around the natural waist at the slimmest part of the waist.
Hips: While standing with your legs together, measure around the fullest part of the hips.

Need help with your size?
Email help@reamoclo.com or message us on Instagram (@reamostore). We usually answer within 24–48 hours.