Size Guide
Please note that the size guide below are body measurements. Please refer to product description for more accurate size guide
Women SIZE GUIDE
Size | Chest | Waist | Hips |
---|---|---|---|
XS | 80cm / 31.5" | 65cm / 25.5" | 90cm / 35.4" |
S | 84cm / 33.0" | 68cm / 26.7" | 94cm / 37.0" |
M | 88cm / 34.6" | 72cm / 28.3" | 97cm / 38.1" |
L | 94cm / 37.0" | 78cm / 30.7" | 102cm / 40.1" |
XL | 100cm / 39.2" | 84cm / 33.0" | 107cm / 42.1" |
men size guide
UK SIZE CONVERTER
SIZE | EU | UK | US |
---|---|---|---|
XS | 34 | 6 | 2 |
S | 36 | 8 | 4 |
M | 38 | 10 | 6 |
L | 40-42 | 12-14 | 8-10 |
XL | 44-46 | 16-18 | 12-14 |
HOW TO TAKE MEASUREMENT
Chest: Measure around the fullest part of the chest/bust.
Waist: Measure around the natural waist at the slimmest part of the waist.
Hips: While standing with your legs together, measure around the fullest part of the hips
Waist: Measure around the natural waist at the slimmest part of the waist.
Hips: While standing with your legs together, measure around the fullest part of the hips